Market report, updated
Active, pending search in the city of Chicago Ridge having price at least $100,000
Over the last 6 months, homes sold for 99.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10605 Orchard LaneChicago Ridge, Illinois 60415 | 3 | 2 | 1,017 | $269,900 | $265 | — |
| 7045 98Th Street Unit #101Chicago Ridge, Illinois 60415 | 2 | 1 | 777 | $149,900 | $192 | — |
| 10540 Ridgeland Avenue Unit #12Chicago Ridge, Illinois 60415 | 1 | 1 | 800 | $129,000 | $161 | 2 days |
| 10949 Lombard AvenueChicago Ridge, Illinois 60415 | 3 | 2 | 1,500 | $355,000 | $236 | 4 days |
| 11046 Parkside AvenueChicago Ridge, Illinois 60415 | 4 | 3 | 2,056 | $424,900 | $206 | — |
| 6360 Washington StreetChicago Ridge, Illinois 60415 | — | — | — | $1,999,999 | — | 5 days |
| 10409 Moody AvenueChicago Ridge, Illinois 60415 | — | — | — | $749,900 | — | 7 days |
| 10238 Southwest Highway Unit #3AChicago Ridge, Illinois 60415 | 2 | 2 | 1,200 | $249,900 | $208 | — |
| 10268 Southwest Highway Unit #3BChicago Ridge, Illinois 60415 | 2 | 2 | 1,200 | $244,900 | $204 | — |
| 10909 Menard AvenueChicago Ridge, Illinois 60415 | 3 | 1 | 1,361 | $323,000 | $237 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10930 Mcvicker AvenueChicago Ridge, Illinois 60415 | 4 | 2 | 973 | $205,000 | $210 | 11 days |
| 9814 Sayre Avenue Unit #204Chicago Ridge, Illinois 60415 | 2 | 1 | 1,000 | $159,999 | $159 | 13 days |
| 6743 106Th PlaceChicago Ridge, Illinois 60415 | 4 | 2 | 1,305 | $327,400 | $250 | — |
| 7036 98Th Street Unit #2BChicago Ridge, Illinois 60415 | 2 | 2 | 1,000 | $189,000 | $189 | 60 days |
| 7005 99Th Street Unit #2WChicago Ridge, Illinois 60415 | 2 | 1 | 1,000 | $155,000 | $155 | 2 days |
| 10349 Nashville AvenueChicago Ridge, Illinois 60415 | 3 | 2 | 1,040 | $319,900 | $307 | 115 days |
| 9839 Natoma Avenue Unit #5Chicago Ridge, Illinois 60415 | 2 | 2 | 1,100 | $259,000 | $235 | — |
| 7101 98Th Street Unit #301Chicago Ridge, Illinois 60415 | 2 | 2 | — | $189,900 | — | — |
| 7032 O Connell Drive Unit #1EChicago Ridge, Illinois 60415 | 2 | 1 | 1,000 | $120,000 | $120 | — |
| 9826 Nottingham AvenueChicago Ridge, Illinois 60415 | 4 | 2 | 2,082 | $359,900 | $172 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
80 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10912 Central Avenue Unit #203Chicago Ridge, Illinois 60415 | 2 | 1 | 798 | $118,000 | 94.5% | $147 | 11 days |
| 6119 Marshall Avenue Unit #3EChicago Ridge, Illinois 60415 | 2 | 2 | 900 | $150,000 | 90.9% | $166 | 3 days |
| 9812 Sayre Avenue Unit #3EChicago Ridge, Illinois 60415 | 2 | 1 | 942 | $163,000 | 102.5% | $173 | 5 days |
| 10440 Princess AvenueChicago Ridge, Illinois 60415 | 3 | 2 | 1,160 | $357,000 | 99.2% | $307 | 2 days |
| 10538 Central Avenue Unit #1-SChicago Ridge, Illinois 60415 | 2 | 2 | 1,100 | $168,000 | 93.4% | $152 | — |
| 7006 W 98Th Street Unit #1BChicago Ridge, Illinois 60415 | 2 | 2 | 1,100 | $185,000 | 101.1% | $168 | 22 days |
| 6508 103Rd StreetChicago Ridge, Illinois 60415 | 3 | 1 | 1,037 | $225,000 | 100.0% | $216 | — |
| 6534 107Th StreetChicago Ridge, Illinois 60415 | 3 | 2 | 1,137 | $352,000 | 100.0% | $309 | 9 days |
| 10801 Menard AvenueChicago Ridge, Illinois 60415 | 3 | 3 | 1,200 | $375,000 | 108.7% | $312 | 7 days |
| 5746 106Th Street Unit #1DChicago Ridge, Illinois 60415 | 2 | 2 | 1,012 | $190,000 | 95.0% | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.