Sign up to stay up to date on the Flossmoor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
729 Latimer Lane 4 2 1,976 $375,000 Unknown
2612 Central Drive Unit #1N 2 2 1,200 $105,000 Unknown
3037 Kathleen Lane 5 3 2,980 $380,000 Unknown
3415 Vollmer Road Unit #308 3 2 1,800 $229,000 7 days
1421 Lawrence Crescent 4 3 3,358 $439,900 Unknown
1348 Berry Lane 4 3 2,235 $399,900 Unknown
949 Braemar Road 3 2 1,469 $239,000 12 days
1247 Oakmont Avenue 3 3 1,508 $265,000 12 days
3415 Vollmer Road Unit #103 3 2 1,600 $215,000 Unknown
19232 Kedzie Avenue 4 2 1,750 $390,000 16 days
3427 Vollmer Road Unit #309 3 2 1,600 $199,500 26 days
618 Dundee Avenue 3 2 2,900 $329,900 Unknown
2052 Collett Lane 4 3 2,431 $285,000 48 days
2626 Flossmoor Road N/A N/A N/A $679,000 49 days
2229 Macdonald Lane 4 4 2,647 $499,000 63 days
1819 Cornell Road 5 5 4,942 $680,000 Unknown
18733 Crawford Avenue 3 1 1,060 $206,000 63 days
1647 Huntington Court Unit #1 3 3 2,737 $375,000 64 days
2634 Central Drive Unit #2E 2 2 1,000 $165,000 Unknown
1310 Hamlin Avenue 4 3 3,372 $650,000 75 days
1843 Hanover Lane 4 5 4,390 $729,900 76 days
1613 Tina Lane 4 3 2,704 $439,000 89 days
719 Braemar Road 3 2 1,856 $289,900 99 days
2307 Flossmoor Road 3 3 1,939 $389,000 125 days
3232 Chestnut Drive 3 3 1,596 $238,000 Unknown
3439 Vollmer Road Unit #108 2 2 1,750 $244,500 133 days
No address N/A N/A N/A $149,900 164 days
1429 Woodhollow Drive 2 3 1,652 $262,000 Unknown
1842 Vollmer Road N/A N/A N/A $320,000 279 days
19611 Crawford Avenue N/A N/A N/A $399,800 282 days
Average: 3.3 2.7 2,248 $352,273 89 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
2708 Hawthorne Lane 4 3 2,415 $368,000 Unknown
3033 Scott Crest 4 3 2,683 $350,000 13 days
3045 Scott Crescent 5 4 3,800 $525,000 Unknown
202 Roberts Cove Drive 4 4 2,948 $299,000 36 days
629 Dundee Avenue 2 2 1,395 $299,900 45 days
1139 Leavitt Avenue Unit #305 2 2 1,300 $154,900 Unknown
829 Gardner Road 4 3 2,833 $494,900 Unknown
1621 Lawrence Cres 4 4 3,000 $365,000 Unknown
3427 Vollmer Road Unit #109 3 2 1,600 $200,900 124 days
3106 Scott Cresent 5 3 3,113 $395,000 73 days
1141 Leavitt Avenue Unit #115 2 2 1,300 $146,000 183 days
Average: 3.5 2.9 2,398 $327,145 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
818 Elm Street 4 3 2,040 $339,900 $340,000 16 days 9/18/26
2747 Perry Road 4 3 2,585 $349,999 $356,000 Unknown 9/15/26
2919 Embassy Row 4 3 2,844 $374,000 $370,000 48 days 9/11/26
629 Sequoia Lane 5 3 3,204 $475,000 $462,000 5 days 9/4/26
3231 Chestnut Drive 1 2 1,000 $118,000 $116,000 Unknown 8/28/26
No address 4 3 2,201 $415,000 $405,000 0 days 8/26/26
835 Latimer Lane 3 2 1,703 $266,000 $266,000 80 days 8/24/26
2622 Central Drive Unit #2N 3 2 1,423 $126,000 $126,000 135 days 8/18/26
1146 Douglas Avenue 5 2 2,340 $339,900 $360,000 5 days 8/17/26
3823 Ballantrae Way 5 3 3,516 $600,000 $600,000 6 days 8/12/26
2404 Braeburn Avenue 5 4 4,483 $615,000 $607,000 Unknown 8/7/26
1729 Tina Lane 4 2 2,211 $324,873 $330,000 Unknown 8/7/26
1816 Princeton Road 4 5 4,003 $675,000 $635,000 28 days 8/7/26
2201 Marston Lane 4 5 3,760 $750,000 $740,000 30 days 8/5/26
18831 Crawford Avenue 3 1 1,200 $200,000 $200,000 Unknown 8/3/26
2209 Collett Lane 4 3 2,240 $474,900 $468,000 12 days 7/29/26
1712 Tina Lane 3 3 2,114 $259,900 $225,000 Unknown 7/27/26
812 Elm Street 4 3 2,066 $379,900 $385,000 9 days 7/23/26
1319 Bunker Avenue 3 2 1,682 $299,900 $314,000 Unknown 7/17/26
2036 Cummings Lane 3 3 1,628 $375,000 $375,000 Unknown 7/13/26
2932 Polly Lane 4 4 4,587 $555,000 $547,599 Unknown 7/13/26
703 Park Drive 3 2 1,828 $399,000 $400,000 4 days 7/13/26
1402 Woodhollow Drive Unit #1A 2 2 1,134 $185,000 $205,000 9 days 7/8/26
222 Shea Drive 2 3 2,064 $295,000 $295,000 0 days 7/2/26
1730 Butterfield Road 4 5 3,450 $734,900 $715,000 21 days 6/29/26
3118 Polly Lane 4 3 N/A $399,000 $399,000 Unknown 6/26/26
2931 Sunset Avenue 4 3 2,397 $323,000 $323,000 96 days 6/18/26
3427 Vollmer Road Unit #202 3 3 1,690 $238,000 $234,000 132 days 6/17/26
2700 Maryland Avenue 4 4 2,587 $475,000 $476,000 0 days 6/16/26
3641 W Beech Street 3 2 1,747 $259,871 $255,700 310 days 6/16/26
1442 Kinross Street 5 5 3,351 $644,500 $650,000 5 days 6/12/26
2640 Central Drive Unit #1N 3 2 1,200 $175,000 $178,000 19 days 6/11/26
1314 Bunker Avenue 4 4 2,492 $395,000 $377,000 26 days 6/8/26
1915 Tina Lane 4 3 1,260 $278,000 $280,000 112 days 6/5/26
926 Braemar Road 3 2 1,468 $269,900 $248,000 24 days 6/2/26
3712 Beech Street 5 3 2,080 $374,900 $380,000 20 days 5/29/26
809 Elm Street 3 3 1,851 $339,900 $349,900 12 days 5/29/26
831 Verne Lane 3 2 1,700 $314,900 $335,000 4 days 5/27/26
1248 Berry Lane 4 3 2,107 $317,000 $300,000 113 days 5/22/26
725 Braemar Road 4 3 2,240 $349,000 $350,000 44 days 5/20/26
1034 Central Park Avenue 4 2 1,800 $249,900 $255,000 29 days 5/18/26
748 Ash Street 4 3 2,176 $339,000 $345,000 7 days 5/15/26
19002 Springfield Avenue 4 3 2,350 $343,000 $340,000 39 days 5/13/26
3703 Ballantrae Way 5 4 4,797 $659,900 $700,000 5 days 5/11/26
1139 Leavitt Avenue Unit #203 1 1 981 $109,000 $109,000 25 days 5/11/26
808 Sterling Avenue 4 3 N/A $399,900 $400,000 11 days 5/8/26
1002 Douglas Avenue 4 3 2,000 $389,000 $385,000 8 days 5/4/26
3427 Vollmer Road Unit #209 3 2 1,400 $239,900 $220,000 108 days 5/1/26
712 Gardner Road 4 4 2,418 $459,900 $440,000 17 days 4/24/26
3507 Park Place 3 3 1,778 $287,500 $275,000 58 days 4/23/26
Average: 3.5 2.9 2,242 $365,343 $362,515 48 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.