Sign up to stay up to date on the Lynwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
19408 Lake Shore Drive Unit #3 3 2 N/A $159,000 Unknown
2210 207Th Place 4 3 2,200 $349,900 Unknown
20031 Crescent Avenue 3 2 1,600 $299,700 Unknown
20018 Lakewood Avenue 3 2 1,173 $227,000 5 days
3024 200Th Place 3 3 2,051 $319,900 21 days
2815 Glenwood Lansing Road Unit #106 2 1 900 $129,900 Unknown
20148 Cypress Avenue 3 2 1,530 $250,000 23 days
20114 Oak Lane Unit #U70 3 1 1,000 $155,000 33 days
20148 Windsor Drive 4 4 3,797 $537,990 45 days
2049 Bilstone Lane 4 3 3,744 $521,990 45 days
2073 Bilstone Drive 4 3 3,405 $517,990 45 days
2061 Bilstone Drive 4 3 2,730 $448,990 45 days
2236 Bilstone Drive 4 3 3,938 $630,000 47 days
20125 Woodale Street 2 1 1,000 $145,000 53 days
19723 Oakwood Avenue 4 3 3,140 $556,881 54 days
19816 Orchard Avenue 3 2 1,150 $231,000 57 days
19560 Burnham Avenue N/A N/A N/A $550,000 Unknown
19726 Lake Shore Drive Court 2 2 1,820 $259,900 Unknown
21587 Lincoln Highway N/A N/A N/A $260,000 80 days
20185 Torrence Avenue 3 2 1,724 $265,000 89 days
19749 Savoy Street 4 3 2,400 $499,000 94 days
19967 Torrence Avenue N/A N/A N/A $200,000 96 days
20801 Elwood Street 4 3 2,400 $519,500 106 days
20067 Monterey Avenue 3 2 1,328 $249,700 155 days
20813 Elwood Street 3 3 2,100 $469,000 159 days
20800 Torrence Avenue N/A N/A N/A $250,000 173 days
2137 Ambry Circle 4 3 2,540 $489,900 263 days
20777 Elwood Street 3 3 2,400 $489,000 344 days
21706 E Lincoln Highway N/A N/A N/A $1,150,000 517 days
2113 Bilstone Drive 3 2 2,213 $526,990 600 days
2125 Bilstone Drive 4 3 3,583 $514,990 600 days
20149 Preston Lane 4 3 3,140 $480,990 600 days
20137 Preston Lane 4 3 3,072 $462,500 600 days
2101 Bilstone Drive 3 2 1,782 $467,990 600 days
2149 Bilstone Drive 4 3 2,540 $438,990 600 days
2161 Bilstone Drive 4 3 2,369 $424,990 600 days
19758 Stoney Island Avenue N/A N/A N/A $350,000 787 days
3570 E Sauk Trail N/A N/A N/A $150,000 1110 days
Average: 3.4 2.5 2,292 $393,386 271 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
20115 Woodale Street Unit #2 2 1 875 $105,000 Unknown
2913 201St Place 4 2 3,222 $399,900 23 days
19561 Lake Shore Drive Unit #1S 2 2 1,200 $164,990 39 days
20176 Ash Lane 3 2 1,761 $279,900 38 days
3258 204Th Street 3 2 1,700 $299,900 10 days
2337 Queensbridge Drive 4 3 4,436 $406,000 14 days
20031 Terrace Avenue 3 3 1,688 $329,500 Unknown
20124 Dolphin Avenue 3 2 1,494 $285,000 71 days
2520 Cedar Glen Drive 3 4 1,992 $280,000 74 days
2855 Glenwood Lansing Road 3 2 1,865 $364,900 Unknown
2869 Glenwood Lansing Road 3 2 2,447 $125,000 Unknown
2815 Glenwood Lansing Road Unit #205 2 1 888 $117,000 115 days
20141 Redwood Avenue 3 2 1,500 $235,000 119 days
2316 E 207Th Street 3 2 1,198 $226,000 288 days
19530 Green Bay Avenue N/A N/A N/A $389,000 305 days
Average: 2.9 2.1 1,876 $267,139 47 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
20152 Juniper Avenue 3 3 1,577 $200,000 $182,500 102 days 8/3/26
20560 Bensley Avenue 4 3 3,801 $525,000 $525,000 18 days 7/31/26
2926 195Th Street 3 2 1,269 $270,000 $285,000 Unknown 7/30/26
2495 Spruce Street Unit #1 2 3 1,900 $288,900 $288,000 13 days 7/30/26
20485 Tyler Drive 5 4 2,953 $525,000 $515,000 5 days 7/28/26
20137 Sequoia Avenue 3 2 1,630 $186,000 $187,000 146 days 7/27/26
19408 Lake Shore Drive Unit #4N 2 2 1,050 $139,000 $139,000 169 days 7/24/26
1765 Glenwood Dyer Road 2 1 997 $220,000 $200,000 107 days 7/21/26
2151 Bluestem Parkway 4 3 4,500 $589,999 $608,000 11 days 7/20/26
20836 Elwood Street 4 3 2,400 $477,500 $477,500 23 days 7/17/26
20848 Elwood Street 4 3 2,400 $505,700 $505,700 0 days 7/15/26
3243 202Nd Street 4 3 1,945 $334,800 $329,800 24 days 7/15/26
20824 Elwood Street 4 3 2,400 $496,500 $496,500 0 days 7/13/26
2724 Lake Park Drive 3 3 1,175 $214,000 $218,000 124 days 7/8/26
19500 Oakwood Avenue 5 4 2,921 $425,000 $425,000 7 days 7/1/26
20112 Oak Lane Street Unit #1 3 1 1,000 $149,000 $163,000 8 days 7/1/26
20878 Barker Street 3 3 2,000 $240,000 $230,500 7 days 6/29/26
20912 Barker Street 3 3 1,850 $365,000 $355,000 19 days 6/29/26
2807 Glenwood Lansing Road Unit #112 3 2 1,000 $139,900 $139,900 15 days 6/26/26
2807 Glenwood Lansing Road Unit #212 3 2 1,000 $152,000 $162,000 76 days 6/26/26
20125 Preston Lane 4 3 3,744 $521,990 $544,201 309 days 6/26/26
19828 Monterey Avenue 3 2 1,128 $203,000 $195,000 167 days 6/23/26
19811 Margaret Court 5 4 3,725 $525,000 $520,000 9 days 6/18/26
2741 Lighthouse Court 3 3 2,271 $215,000 $215,000 115 days 6/9/26
19913 Arroyo Avenue 3 2 1,468 $219,000 $229,000 33 days 6/5/26
20873 Chesson Street 4 4 2,200 $485,000 $485,000 117 days 6/1/26
19812 Monterey Avenue 3 2 1,173 $161,500 $149,500 19 days 5/21/26
2258 Rush Street 3 2 1,140 $159,873 $159,873 10 days 5/18/26
20118 Willow Drive Unit #D 2 1 1,000 $126,000 $124,000 3 days 5/15/26
20124 Juniper Avenue 3 2 1,407 $279,000 $279,000 20 days 5/14/26
19533 Lake Shore Drive Unit #2S 2 2 1,100 $160,000 $160,000 6 days 5/14/26
2247 S Robin Lane 5 4 3,145 $474,900 $480,990 5 days 5/12/26
20131 Park Avenue 4 4 2,400 $289,000 $289,000 44 days 5/7/26
19609 Oakwood Avenue 5 3 2,726 $295,000 $295,000 0 days 5/6/26
2731 201St Place 3 2 1,880 $225,000 $218,000 8 days 5/4/26
19520 Lake Lynwood Drive 3 2 2,100 $339,700 $339,700 50 days 5/1/26
20048 Monterey Avenue 3 2 N/A $150,000 $150,000 77 days 4/24/26
20132 Willow Drive Unit #20132 3 1 1,000 $159,900 $154,000 16 days 4/15/26
3030 201St Street 4 2 2,178 $284,900 $292,000 13 days 4/8/26
3572 Alpha Street 4 3 2,400 $499,000 $485,000 3 days 3/30/26
3057 201St Place 3 3 2,387 $269,900 $255,000 171 days 3/24/26
19900 Monterey Avenue 3 2 1,365 $246,500 $236,500 34 days 3/17/26
2925 201St Place 3 2 2,460 $359,900 $359,900 4 days 3/5/26
20073 Park Avenue 3 3 1,373 $223,000 $211,500 82 days 2/27/26
19921 Cypress Avenue 5 4 4,800 $560,000 $550,000 28 days 2/26/26
20575 Bensley Avenue 3 2 1,683 $139,900 $144,000 2 days 2/19/26
20580 Bensley Avenue 3 3 2,146 $399,999 $395,000 27 days 2/13/26
20918 Barker Street 3 3 1,850 $359,000 $359,800 159 days 2/13/26
Average: 3.4 2.6 2,042 $307,797 $306,424 51 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.