Sign up to stay up to date on the Matteson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
6512 Blue Sky Lane Unit #3 2 3 1,581 $268,000 0 days
448 Highland Road 5 3 2,262 $359,900 1 day
207 Begonia Drive Unit #207 3 2 N/A $139,900 22 days
5943 Woodgate Drive 4 2 1,611 $224,900 4 days
80 Maryview Parkway 4 3 3,070 $469,900 5 days
130 Central Avenue Unit #130 3 1 1,000 $139,000 11 days
132 Treehouse Road 4 3 2,309 $410,000 Unknown
4241 Lindenwood Drive Unit #A 3 3 1,264 $180,000 Unknown
6159 Marsh Lane 3 2 1,225 $265,000 Unknown
3857 217Th Street 4 1 1,546 $189,000 19 days
21154 Whitney Drive 4 3 3,139 $409,900 20 days
6403 Blue Sky Lane 2 3 1,587 $265,000 Unknown
3761 215Th Street 3 3 1,331 $199,900 22 days
No address 3 3 2,526 $393,000 Unknown
716 Oxford Avenue 4 2 1,778 $274,900 Unknown
220 Owen Street 2 3 1,800 $259,900 26 days
911 Berry Path Trail Unit #911 3 3 1,600 $290,000 29 days
5611 Allemong Drive 4 2 2,200 $349,900 29 days
6333 Virginia Lane 4 3 2,850 $380,000 32 days
117 Stonebrook Avenue 3 3 1,875 $319,900 32 days
4521 203Rd Street 4 3 3,865 $404,000 Unknown
5712 Kathryn Lane 4 3 1,427 $339,900 37 days
5733 Woodgate Drive 3 3 1,573 $278,000 39 days
3846 217Th Street 4 2 1,401 $269,900 40 days
21229 Sophia Drive 5 3 3,314 $439,900 Unknown
4035 216Th Street 3 2 1,360 $295,000 48 days
137 Lawrence Lane 4 3 2,222 $399,997 Unknown
4101 216Th Street 3 2 1,406 $170,000 Unknown
156 Cloverleaf Road 4 3 1,917 $257,000 57 days
21616 Richmond Street 3 2 1,801 $254,000 59 days
151 Oriole Road 4 2 2,249 $280,000 60 days
818 Princeton Avenue 2 2 1,025 $214,000 65 days
4325 Thornwood Avenue 4 3 2,402 $450,000 81 days
6616 Old Plank Boulevard 4 3 1,999 $324,900 Unknown
117 Bowman Street 3 3 2,526 $375,000 99 days
3817 216Th Place 4 2 1,285 $209,900 108 days
6508 Fawn Court N/A N/A N/A $129,900 113 days
6363 W Lincoln Highway N/A N/A N/A $515,000 120 days
6363 W Lincoln Highway N/A N/A N/A $515,000 120 days
386 Buttercup Lane 3 2 N/A $110,000 127 days
20120 Keystone Avenue 4 3 1,553 $226,000 155 days
3601 W Lincoln Highway N/A N/A N/A $450,000 168 days
22132 Ridgeland Avenue N/A N/A N/A $1,629,808 192 days
22132 Ridgeland Avenue 6 2 1,725 $1,629,808 192 days
21142 Locust Street 3 2 1,350 $161,000 197 days
3615 214Th Street 3 2 1,723 $179,500 208 days
6704 Bridle Path Drive 4 4 2,735 $474,700 233 days
5631 Colgate Lane 3 2 1,437 $195,000 331 days
135 Treehouse Road 3 4 2,000 $299,900 339 days
6226 Beechwood Road 3 2 1,453 $245,000 368 days
Average: 3.5 2.6 1,922 $355,207 262 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
6253 Michael Lane 4 3 2,643 $199,000 12 days
3862 216Th Street 4 2 1,676 $289,900 Unknown
21158 Sophia Drive 4 3 4,941 $465,000 Unknown
910 College Avenue 3 3 2,462 $349,999 Unknown
5171 Monroe Street 2 3 1,648 $282,000 23 days
21406 S Jean Avenue 3 1 1,490 $199,999 Unknown
216 Highland Road 3 3 2,314 $310,000 26 days
174 Owen Street 4 4 2,444 $399,900 32 days
1038 Regent Drive 3 4 2,281 $330,000 37 days
21606 Dogwood Road 2 2 1,492 $215,000 Unknown
4228 Applewood Lane 3 2 1,803 $299,900 Unknown
4110 Orchard Lane 3 3 1,387 $200,000 46 days
857 Academy Avenue 3 3 1,781 $180,000 Unknown
4018 Violet Lane 3 3 1,316 $219,000 51 days
651 Central Avenue 3 1 1,269 $169,900 14 days
848 Notre Dame Drive 4 2 N/A $215,000 57 days
25 Pheasant Road 4 3 1,909 $267,000 57 days
301 Providence Drive 4 3 1,770 $350,000 62 days
72 White Oaks Road 2 3 1,248 $239,000 Unknown
4613 Lindenwood Court 2 3 1,637 $194,500 Unknown
4318 Davis Avenue 2 1 1,120 $179,900 73 days
3732 214Th Street 3 1 1,092 $225,000 Unknown
739 Kostner Avenue 4 3 2,632 $325,000 98 days
5245 Southwick Court 3 3 1,800 $200,000 107 days
6503 Blue Sky Lane 2 2 1,587 $239,900 114 days
21835 1/2 Richton Road 6 3 3,865 $400,000 121 days
No address 3 3 1,781 $259,900 129 days
No address 5 2 1,892 $162,500 139 days
6005 Woodgate Drive 3 1 1,365 $166,500 148 days
21143 Gray Hawk Drive 3 3 1,668 $264,000 163 days
4500 203Rd Street 4 3 3,200 $545,000 164 days
831 Violet Lane 3 2 1,180 $245,900 173 days
154 Sundance Road 4 3 1,875 $339,999 175 days
3535 W Lincoln Highway N/A N/A N/A $695,000 149 days
Ridgeland Avenue N/A N/A N/A $799,950 236 days
5503 Georgetown Drive 4 2 1,650 $285,000 257 days
6500 Pasture Side Trail 5 3 3,148 $375,000 334 days
21141 Governors Highway N/A N/A N/A $469,000 386 days
Average: 3.3 2.5 1,981 $304,017 81 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5105 Monroe Street 3 3 2,147 $307,000 $307,000 Unknown 8/7/26
4533 Morning Glory Drive 4 3 2,650 $364,900 $375,000 5 days 8/3/26
722 Kostner Avenue 4 2 1,275 $256,900 $260,000 92 days 7/30/26
222 Owen Street 2 3 1,435 $249,900 $255,000 Unknown 7/29/26
6216 Pond View Drive 4 3 2,471 $328,000 $335,500 229 days 7/28/26
21223 Alessandra Drive 3 2 1,641 $299,000 $285,000 2 days 7/27/26
4110 Applewood Lane 4 3 2,194 $210,000 $210,001 222 days 7/24/26
115 Oriole Road 3 2 1,491 $219,000 $225,000 Unknown 7/17/26
937 Notre Dame Drive 4 2 1,650 $259,900 $265,000 4 days 7/14/26
4042 Charleston Road 9 4 N/A $499,999 $510,000 Unknown 7/13/26
232 Highland Road 4 4 2,312 $315,000 $305,000 35 days 7/13/26
847 College Avenue 4 3 2,065 $230,000 $240,500 Unknown 7/10/26
909 Berkshire Drive 5 3 3,319 $500,000 $500,000 62 days 7/10/26
124 Oriole Road 4 3 2,249 $265,000 $260,000 60 days 7/10/26
6128 Wedgewood Court 4 3 1,409 $267,000 $277,000 78 days 7/10/26
534 Quail Run Road 3 2 1,294 $260,000 $240,000 Unknown 6/30/26
6037 Spring Lane 3 2 1,354 $218,000 $225,000 106 days 6/30/26
123 Oriole Road 3 2 1,730 $213,000 $213,000 6 days 6/30/26
4101 Saint Lawrence Avenue N/A N/A N/A $2,100,000 $1,900,000 232 days 6/30/26
920 Central Avenue 3 1 1,267 $249,900 $249,900 15 days 6/29/26
21249 Sophia Drive 5 5 4,999 $515,000 $535,000 6 days 6/29/26
4112 Sunset Road 3 3 2,500 $295,000 $315,000 3 days 6/26/26
5327 Northwestern Drive 4 4 2,480 $409,000 $409,000 8 days 6/24/26
3802 213Th Place 3 1 1,210 $225,000 $225,000 11 days 6/23/26
4012 204Th Street 4 2 1,288 $214,900 $221,000 5 days 6/23/26
141 Timberlane Road 4 3 1,999 $330,000 $330,000 4 days 6/23/26
5102 Monroe Street 2 3 1,550 $285,000 $283,500 62 days 6/23/26
953 Dartmouth Avenue 3 1 1,200 $244,900 $244,900 4 days 6/22/26
910 Great Plains Avenue 5 3 2,600 $345,000 $365,000 5 days 6/22/26
21 Willow Road 3 1 1,365 $225,000 $220,000 9 days 6/18/26
822 Tall Grass Trail 5 4 4,855 $479,900 $485,000 7 days 6/18/26
903 Notre Dame Drive 3 2 1,300 $245,000 $250,000 18 days 6/16/26
192 Owen Street 2 3 1,675 $290,000 $290,000 33 days 6/10/26
175 Owen Street 4 3 2,245 $325,000 $286,500 180 days 6/9/26
42 Pheasant Road 3 2 1,730 $228,000 $215,000 181 days 6/8/26
5226 Southwick Court 2 2 1,254 $270,000 $260,000 66 days 6/4/26
3812 216Th Street 5 3 1,700 $119,000 $127,777 7 days 6/3/26
4325 Oakwood Lane 4 3 2,120 $264,000 $276,000 162 days 6/2/26
21602 Dogwood Road Unit #118-4 2 2 1,440 $219,000 $215,000 7 days 6/1/26
275 Tulip Circle 3 2 N/A $119,500 $119,500 5 days 5/29/26
40 Huntingwood Road 4 3 2,500 $249,900 $260,000 36 days 5/29/26
21200 Alessandra Drive 4 3 3,048 $440,000 $455,000 5 days 5/28/26
5747 Allemong Drive 3 2 1,144 $249,900 $249,900 14 days 5/27/26
153 Treehouse Road 4 3 2,309 $409,000 $419,000 3 days 5/26/26
152 Oakhurst Road 4 3 2,249 $236,000 $236,000 47 days 5/26/26
6158 White Birch Lane 3 3 2,670 $389,900 $375,000 118 days 5/21/26
45 Denise Court 4 3 1,454 $264,500 $271,000 17 days 5/20/26
5732 Woodgate Drive 3 1 1,253 $218,000 $212,000 6 days 5/19/26
829 Princeton Avenue 3 2 1,225 $182,000 $175,000 152 days 5/19/26
201 Begonia Drive 3 2 N/A $118,900 $110,000 20 days 5/18/26
Average: 3.5 2.5 1,941 $298,816 $294,745 56 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.