Sign up to stay up to date on the Monee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
5614 W Sutton Place Unit #A 3 2 3,338 $259,000 0 days
7303 W Ethan Court 4 4 4,009 $999,999 0 days
10139 W Tall Grass Lane 3 4 5,341 $1,300,000 1 day
25741 S Mccorkle Avenue 4 2 2,801 $345,000 Unknown
Outlot W Manhattan-Monee Road N/A N/A N/A $444,500 Unknown
5613 W Von Avenue Unit #C 2 3 1,625 $229,900 2 days
25831 S 104Th Avenue 3 3 4,718 $999,900 3 days
5613 W Sutton Place 3 4 1,712 $255,000 6 days
5125 W Margaret Street 4 2 1,800 $335,000 8 days
5339 W Orchard Trail 3 2 1,577 $310,000 11 days
25216 S Chennault Avenue 4 5 4,525 $1,200,000 11 days
26743 S Winfield Road 5 4 4,591 $685,000 12 days
5037 W Herbert Court 3 4 1,987 $349,900 13 days
6330 W Bruns Road N/A N/A N/A $499,000 16 days
5320 Orchard Trail 4 2 2,483 $359,700 Unknown
7820 W San Marco Court 4 4 4,000 $1,149,808 24 days
26824 S 88Th Avenue 4 2 2,194 $499,000 26 days
6835 W Stuenkel Road N/A N/A N/A $279,000 26 days
25838 S Sunrise Court 2 4 1,959 $289,900 26 days
4818 W Pasatiempo Drive 3 2 N/A $160,000 30 days
4616 W Offner Road 5 3 3,500 $795,000 Unknown
26045 S Oak Road N/A N/A N/A $849,995 31 days
25821 S Willow Creek Lane 4 4 3,000 $795,000 33 days
4985 W Margaret Street 4 3 2,300 $429,900 40 days
25619 S Bristol Lane 4 3 3,522 $699,000 Unknown
27412 S Kuersten Road 4 2 2,304 $475,000 Unknown
5359 Margaret Street 4 3 2,318 $446,000 Unknown
8334 W Chanel Drive 4 4 3,250 $842,500 58 days
26961 S Sylvan Lane 3 3 2,600 $615,000 Unknown
5307 W Park Lane 4 3 2,437 $363,000 77 days
25908 Derby Drive 3 3 1,559 $259,995 85 days
6936 W Foss Road 3 4 3,369 $675,000 Unknown
5448 W Mill Street 3 2 N/A $213,300 Unknown
4942 W Ribbon Drive 4 3 2,600 $449,999 107 days
5525 Heatherbrook Trail N/A N/A N/A $145,000 124 days
8251 W Pauling Road N/A N/A N/A $115,000 157 days
25885 S Ridgeland Avenue Unit #8 N/A N/A N/A $365,000 Unknown
6828 W Dralle Road N/A N/A N/A $450,000 189 days
26616 S Egyptian Trail 3 2 2,220 $106,000 220 days
26048 County Fair Drive 4 3 2,300 $434,900 220 days
6051 W Stuenkel Road N/A N/A N/A $2,625,000 Unknown
24306 S Governors Highway N/A N/A N/A $999,000 313 days
6310 Steger Road N/A N/A N/A $337,500 5770 days
Average: 3.6 3.1 2,864 $568,272 247 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
4741 W Lilac Avenue 3 3 2,219 $349,900 17 days
27254 S Steven Ray Drive 3 3 2,200 $650,000 5 days
5418 W Margaret Street 3 2 2,438 $109,900 19 days
25726 W Lilac Avenue 3 3 2,200 $354,900 29 days
26502 S Winfield Road 5 4 3,614 $419,900 29 days
5602 W Von Avenue Unit #A 2 3 1,758 $199,900 Unknown
5615 W Von Avenue Unit #C 2 3 1,625 $205,000 33 days
5616 W Von Avenue Unit #A 2 3 1,800 $225,000 41 days
25536 S Charlevoix Drive 4 5 4,050 $995,000 43 days
8240 W Yorkshire Lane 6 5 5,700 $1,150,000 Unknown
5203 W Court Street 2 2 1,184 $235,000 Unknown
No address 4 3 2,270 $425,000 Unknown
Lot 8 S 80Th Avenue N/A N/A N/A $220,000 340 days
3501 W Pinewood Drive N/A N/A N/A $100,000 568 days
4300 W Pauling Road N/A N/A N/A $1,887,500 596 days
Average: 3.2 3.2 2,588 $501,800 12 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
7140 W Pauling Road 4 5 5,904 $605,000 $605,000 7 days 8/3/26
26743 S Greenbriar Drive 3 5 N/A $650,000 $655,000 Unknown 7/30/26
5241 W Orchard Trail 3 2 1,558 $329,000 $337,000 4 days 7/30/26
7245 W Dralle Road 3 5 3,250 $950,000 $850,000 54 days 7/27/26
26010 S Linden Avenue 3 2 2,352 $300,000 $300,000 4 days 7/24/26
25907 Derby Drive 2 4 1,559 $215,907 $195,000 4 days 7/24/26
28024 S Kedzie Avenue N/A N/A N/A $400,000 $395,000 646 days 7/22/26
4974 W Cardinal Court 4 3 2,500 $429,900 $429,900 Unknown 7/21/26
6509 W Lakeway Drive 3 2 2,379 $499,900 $495,900 21 days 7/17/26
5423 W Orchard Trail 3 2 1,751 $309,900 $315,000 32 days 7/17/26
000000 W Crete Monee Road N/A N/A N/A $319,000 $256,500 15 days 7/14/26
5323 W Mill Street 2 1 1,197 $259,900 $250,000 14 days 7/13/26
5610 W Von Avenue Unit #A 2 3 1,758 $220,000 $221,000 18 days 7/10/26
25830 S Chestnut Road 4 3 N/A $129,900 $130,000 Unknown 7/9/26
4829 W Court Street 3 3 1,398 $349,900 $371,000 11 days 7/2/26
25606 S Jonquil Lane 3 2 1,811 $318,000 $318,000 29 days 6/30/26
25530 Shinnecock Drive 3 2 N/A $116,900 $105,365 Unknown 6/24/26
4730 W Lilac Avenue 4 4 2,840 $389,500 $394,500 5 days 6/12/26
5221 W Mulberry Lane 4 2 2,051 $299,900 $299,900 153 days 6/11/26
25634 S Kensington Lane 4 5 6,154 $850,000 $850,000 6 days 6/10/26
4709 W Iris Lane 3 2 1,464 $275,000 $275,000 4 days 6/4/26
25957 S Oak Road 4 3 N/A $225,000 $225,000 4 days 6/3/26
26626 S Egyptian Trail 3 2 N/A $199,900 $230,000 7 days 6/2/26
25202 S Doolittle Drive 4 4 3,079 $679,900 $690,000 1 day 5/28/26
25732 S Taft Street 3 3 2,321 $375,000 $376,000 2 days 5/22/26
25836 S Linden Avenue 3 2 1,362 $199,900 $180,000 14 days 5/15/26
26600 S Winfield Road 4 2 2,259 $199,900 $230,000 4 days 5/14/26
26616 S Oak River Drive 3 3 2,705 $549,900 $560,000 Unknown 5/13/26
25801 S Sunrise Court 3 4 2,637 $325,000 $325,000 7 days 5/5/26
26906 S Sylvan Lane 3 2 2,206 $359,900 $359,900 44 days 4/20/26
5103 W Park Lane 3 3 923 $299,900 $307,000 2 days 4/13/26
6006 W Carter Court 2 2 1,643 $314,900 $305,000 21 days 4/10/26
5320 Orchard Trail 3 2 2,483 $260,000 $244,000 21 days 4/10/26
5603 W Von Avenue Unit #D 2 3 1,758 $228,500 $230,000 3 days 4/9/26
5531 W Hilltop Road 4 2 1,661 $305,000 $300,000 6 days 4/9/26
2803 W Offner Road 6 5 3,484 $800,000 $730,000 17 days 4/3/26
25731 S Hoover Street 3 3 2,184 $349,900 $332,000 19 days 4/2/26
25230 S Tuscany Drive 5 5 4,654 $665,000 $670,000 7 days 3/27/26
25821 S Sunrise Court 3 2 1,671 $313,000 $303,000 61 days 3/27/26
25601 S Linden Avenue 3 2 1,928 $261,000 $256,000 83 days 3/26/26
25902 Derby Drive 3 3 1,559 $249,900 $252,400 25 days 3/24/26
25546 S Linden Avenue 3 2 2,561 $265,000 $265,000 3 days 3/23/26
4508 W Azalea Avenue 3 3 2,113 $299,900 $310,000 6 days 3/13/26
5022 W Herbert Court 3 2 N/A $299,900 $303,500 16 days 3/4/26
25804 S Daffodil Lane 4 4 2,056 $365,000 $350,000 98 days 3/2/26
4951 W Cardinal Court 3 4 3,200 $379,900 $406,000 14 days 2/27/26
26165 County Fair Drive 4 3 2,300 $419,900 $419,900 123 days 2/27/26
vacant W Monee-Manhattan Road N/A N/A N/A $250,000 $230,000 422 days 2/25/26
26221 N Cherry Lane 3 2 1,685 $307,000 $307,000 6 days 2/24/26
7258 W James Lane 4 5 3,800 $650,000 $670,000 10 days 2/17/26
Average: 3.3 3.0 2,394 $372,314 $368,315 46 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.