Sign up to stay up to date on the Park Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
411 Suwanee Street 3 3 2,744 $248,016 0 days
227 Early Street 4 2 2,384 $199,000 0 days
303 Gettysburg Street 3 2 1,750 $235,000 1 day
16 Sauk Trail 2 1 949 $104,900 0 days
574 Lakewood Boulevard 4 2 1,450 $235,000 0 days
369 Waverly Street 5 4 2,602 $275,000 2 days
406 Winnebago Street 4 2 1,349 $210,000 Unknown
9 Arrowhead Court 3 1 1,124 $169,900 Unknown
428 Navajo Street 3 2 1,512 $189,873 Unknown
58 Sauk Trail 4 2 1,390 $150,000 5 days
160 Monee Road 2 1 962 $115,000 Unknown
17 Michael Road 2 1 1,200 $104,900 6 days
322 Mohawk Street 2 1 949 $139,900 6 days
275 Rich Road 3 2 1,419 $199,000 6 days
125 Algonquin Street 3 1 1,092 $150,000 7 days
320 Sioux Street 3 2 1,170 $209,900 9 days
439 Niagara Street 3 1 1,650 $119,900 Unknown
305 Somonauk Street 3 1 1,412 $130,000 9 days
321 Onarga Street 3 1 1,052 $119,000 9 days
3 Rich Court 3 2 1,512 $180,000 Unknown
6 Mantua Court 3 2 1,646 $184,999 10 days
250 Marquette Street 3 1 1,092 $164,900 11 days
422 Suwanee Street 3 1 1,219 $195,000 11 days
55 Apple Lane 3 1 1,374 $138,000 13 days
No address 2 1 974 $125,000 Unknown
No address 4 2 1,955 $210,000 Unknown
139 Peach Street 4 2 1,673 $170,000 15 days
348 Niagara Street 3 2 1,348 $219,900 Unknown
322 Sioux Street 3 2 1,170 $124,700 17 days
345 Indianwood Boulevard 4 2 1,600 $179,000 17 days
347 Minocqua Street 3 2 1,241 $175,000 18 days
202 Wilson Street 4 2 1,772 $259,500 18 days
483 Talala Street 3 1 1,092 $185,000 19 days
21801 Central Park Avenue 3 2 1,488 $234,900 19 days
62 Sauk Trail 2 1 974 $109,900 Unknown
102 Nashua Street 3 2 1,880 $168,000 Unknown
237 Arrowhead Street 4 1 1,197 $179,000 20 days
54 Monee Road 3 2 1,774 $164,000 20 days
73 Blackhawk Drive 4 3 2,210 $283,999 Unknown
461 Tomahawk Street 3 1 1,092 $161,900 20 days
357 Neola Street 3 2 1,493 $139,000 20 days
127 Nashua Street 6 3 2,405 $225,000 21 days
8 Mantua Court 3 2 1,734 $169,900 Unknown
412 Suwanee Street 3 2 1,500 $230,000 22 days
355 Oswego Street 2 1 1,000 $139,000 23 days
270 Green Street 3 2 1,450 $111,540 23 days
431 Neosho Street 2 1 950 $170,000 Unknown
120 Marquette Street 2 1 1,250 $155,000 26 days
324 Marquette Street 4 2 1,200 $145,000 26 days
305 Jackson Street 4 2 1,606 $279,900 27 days
Average: 3.2 1.8 1,409 $171,997 73 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
356 Wilshire Street 3 2 1,248 $269,900 6 days
357 Indianwood Boulevard 3 2 1,656 $179,900 Unknown
273 Mohawk Street 2 1 949 $129,900 22 days
154 Westwood Drive 3 2 N/A $224,555 26 days
331 Sauk Trail 2 1 974 $134,900 26 days
354 Winona Street 4 3 1,706 $145,000 Unknown
No address 3 2 1,248 $160,000 30 days
312 Nassau Street 3 2 1,400 $239,000 Unknown
287 Rich Road 3 2 1,939 $194,900 51 days
328 Oswego Street 4 3 1,850 $225,000 56 days
303 Jackson Street 4 3 2,175 $160,000 58 days
138 Algonquin Street 3 1 1,200 $162,000 Unknown
363 Minocqua Avenue 2 1 949 $159,900 Unknown
413 Winnemac Street 3 2 N/A $200,000 70 days
234 Arrowhead Street 4 1 1,379 $139,000 72 days
243 Tampa Street 3 1 N/A $149,000 Unknown
317 Mohawk Street 2 1 1,000 $143,000 Unknown
126 Indiana Street 3 3 1,442 $217,500 Unknown
76 Winslow Street 4 2 1,650 $249,000 Unknown
338 Waldmann Drive 3 1 1,092 $122,000 103 days
415 Tamarack Street 4 5 3,654 $389,000 118 days
325 Indianwood Boulevard 2 1 1,199 $145,000 125 days
325 Gentry Street 3 2 1,209 $100,000 146 days
313 N Orchard Drive 3 2 1,496 $179,900 166 days
106 Blackhawk Drive 4 2 1,664 $200,000 166 days
18 E Rocket Circle 3 2 1,170 $153,000 70 days
142 Marquette Street 3 1 1,000 $108,000 284 days
108 Algonquin Street 3 2 1,020 $120,000 322 days
308 Shabbona Drive 3 1 953 $117,000 349 days
Average: 3.1 1.9 1,431 $176,426 70 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
176 Monee Road 4 2 1,872 $169,000 $174,000 Unknown 9/21/26
323 Shawnee Street 3 2 1,170 $224,900 $224,900 24 days 9/21/26
344 Indianwood Boulevard 3 1 1,129 $135,000 $135,000 161 days 9/17/26
159 Blackhawk Drive 2 1 949 $114,900 $105,000 13 days 9/11/26
314 Sheridan Street 4 2 1,337 $140,000 $141,000 13 days 9/8/26
317 Seminole Street 4 2 1,357 $195,000 $205,000 12 days 9/8/26
315 Sauganash Street 4 2 1,450 $145,000 $146,500 65 days 9/4/26
257 Lester Road 2 1 949 $159,900 $158,000 14 days 9/3/26
346 Waverly Street 3 2 1,170 $104,000 $105,000 13 days 9/2/26
66 Marquette Street 3 1 1,348 $100,000 $96,000 126 days 9/2/26
319 Sauganash Street 2 1 949 $170,000 $170,000 13 days 9/1/26
463 Shabbona Drive 4 2 1,524 $175,000 $175,000 6 days 9/1/26
2337 Valley View Lane 3 3 2,484 $220,000 $230,000 Unknown 9/1/26
417 New Salem Street 3 2 1,188 $175,000 $175,000 225 days 9/1/26
502 Lakewood Boulevard 3 2 1,419 $209,500 $209,500 6 days 8/31/26
560 Lakewood Boulevard 3 2 1,419 $199,900 $199,000 12 days 8/28/26
216 Washington Street 4 2 1,349 $124,999 $125,112 19 days 8/28/26
373 Lakewood Boulevard 3 3 1,344 $174,000 $170,000 12 days 8/21/26
453 Tomahawk Street 4 2 1,712 $219,000 $223,000 Unknown 8/21/26
338 Mohawk Street 3 3 2,223 $270,000 $275,000 29 days 8/20/26
240 Tampa Street 5 2 1,500 $139,900 $139,900 Unknown 8/19/26
196 Westwood Drive 3 2 1,419 $220,000 $215,000 Unknown 8/18/26
8 Waverly Court 4 2 1,645 $169,900 $170,000 Unknown 8/18/26
267 Somonauk Street 3 1 1,092 $149,900 $155,000 Unknown 8/17/26
62 Marquette Street 4 2 1,867 $108,500 $70,000 106 days 8/17/26
365 Lakewood Boulevard 3 3 1,346 $208,000 $209,000 Unknown 8/14/26
101 Shabbona Drive 3 1 1,092 $125,000 $110,000 42 days 8/14/26
303 Springfield Street 4 2 1,337 $224,900 $224,900 3 days 8/13/26
18 Forest Wood Lane 3 3 1,504 $180,000 $180,000 16 days 8/12/26
216 Lee Street 5 2 2,131 $295,000 $285,000 7 days 8/7/26
371 Lakewood Boulevard 3 2 1,617 $150,000 $143,500 Unknown 8/7/26
419 S Orchard Drive 3 1 1,092 $149,873 $140,500 Unknown 8/6/26
115 Algonquin Street 3 1 1,092 $174,500 $171,000 60 days 8/6/26
309 Blackhawk Drive 2 1 949 $115,000 $117,900 11 days 8/6/26
22 Apple Lane 2 1 949 $118,000 $114,000 5 days 7/31/26
338 Ottawa Street 4 3 1,765 $230,000 $255,000 Unknown 7/29/26
350 Oakwood Street 3 2 1,722 $130,000 $124,000 Unknown 7/28/26
461 Titonka Street 3 1 1,300 $169,000 $177,000 6 days 7/24/26
229 Indiana Street 3 2 1,508 $235,000 $237,000 7 days 7/23/26
111 Shabbona Drive 2 1 1,412 $105,000 $87,000 Unknown 7/21/26
242 Mantua Street 4 2 1,809 $204,000 $204,000 31 days 7/16/26
403 Wilshire Street 3 2 7,440 $180,000 $180,100 22 days 7/16/26
365 Waverly Street 4 2 1,419 $114,900 $108,000 63 days 7/16/26
547 Homan Avenue 3 2 1,221 $249,970 $250,000 54 days 7/15/26
434 Victoria Circle 3 3 1,387 $205,900 $208,000 Unknown 7/14/26
270 Minocqua Street 3 1 1,000 $129,900 $128,000 106 days 7/14/26
333 Illinois Street 3 2 1,209 $255,000 $270,000 Unknown 7/13/26
113 Berry Street 4 2 1,551 $215,000 $218,000 7 days 7/13/26
331 Somonauk Street 4 2 1,900 $157,000 $165,000 16 days 7/13/26
103 Shabbona Drive 3 1 1,140 $124,900 $110,000 34 days 7/10/26
Average: 3.2 1.7 1,425 $173,115 $172,725 52 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.